Size Chart

Find your perfect fit with our comprehensive sizing guide

T-Shirt Size Chart

KG
CM
SizeUS Size Length Chest Height Weight
S2XS 65cm 25.6" 96cm 37.8" 160-165 cm 50-60 kg
MXS 68cm 26.8" 100cm 39.4" 165-170 cm 60-70 kg
LS 71cm 28.0" 106cm 41.7" 170-175 cm 70-85 kg
XLM 74cm 29.1" 112cm 44.1" 175-180 cm 85-95 kg
2XLL 77cm 30.3" 118cm 46.5" 180-185 cm 95-105 kg
3XLXL 80cm 31.5" 124cm 48.8" 185-190 cm 100-110 kg

Note: Manual measurement may have 1-2cm tolerance

Hoodie Size Chart

KG
CM
Size Length Chest Shoulder Width Height Weight
M 71cm 28.0" 64cm 25.2" 63.2cm 24.9" 170-175 cm 60-67.5 kg
L 73cm 28.7" 66cm 26.0" 65.0cm 25.6" 175-180 cm 67.5-75 kg
XL 75cm 29.5" 68cm 26.8" 66.8cm 26.3" 180-185 cm 75-82.5 kg
2XL 77cm 30.3" 70cm 27.6" 68.6cm 27.0" 185-195 cm 82.5-90 kg
3XL 78cm 30.7" 72cm 28.3" 70.4cm 27.7" 195-205 cm 90-97.5 kg

Note: Manual measurement may have 1-2cm tolerance

How to Measure

Chest

Measure around the fullest part of your chest, keeping the tape parallel to the floor.

Length

Measure from the highest point of the shoulder to the bottom hem of the garment.

Weight Range

Use your weight as a guide. Our size recommendation tool will help you find the perfect fit.

Fit Guide

Oversized Fit: Our garments are designed with an oversized, relaxed fit for maximum comfort.

Between Sizes? If you're between sizes, we recommend sizing down for a more fitted look, or sizing up for extra room.

Tolerance: Manual measurement may have 1-2cm tolerance.